HOME
ABOUT OUR COMPANY
MAP & STORE HOURS
MONTHLY SPECIALS
CLAY & SLIPS
BISQUE WARE
GLASS & GLASS SUPPLIES
KILNS & REFRACTORIES
GLAZES & STAINS
EQUIPMENT & TOOLS
CLASSES & WORKSHOPS
TECHNICAL INFORMATION
ONLINE CATALOG
RESOURCES & LINKS
 DISTRIBUTORS
CONTACT US

Aardvark Clay & Supplies

CERAMIC GLAZE & CLAYBODY STAINS

MASON COLORS LOGO
CLICK ON STAIN NAME FOR A COLOR SAMPLE
NO.
COLOR
COMPOSITION
1/4#
1#
5#
10#
REFERENCE
6000 SHELL PINK CrSn 5.30 15.40 14.95 14.45 3,4,5
6001 ALPINE ROSE CrSn 5.30 15.40 14.95 14.45 3,4,5
6002 ROSE PINK CnSn 5.30 15.40 14.95 14.45 3,4,5
6003 CRIMSON CnSn 5.30 15.40 14.95 14.45 3,4,5
6006 DEEP CRIMSON CnSn 5.30 15.40 14.95 14.45 3,4,5
6007 PEACH CrSnV 5.70 16.60 16.10 15.60 3,4,5
6009 CORAL CrSnV 5.20 15.20 14.75 14.20 3,4,5
6020 PINK MnAl 5.70 16.60 16.10 15.50 1,3
6023 CLOVER PINK ZrVCrSn 4.85 14.20 13.75 13.35 3,5
6029 PERSIMMON CrAlFeZn 3.10 9.00 8.75 8.45 3,6,7
6090 CORAL CrSnV 5.70 16.65 16.10 15.60 3,5
6098 FLESH CrSnVZr 4.50 13.20 12.75 12.35 3,4,5
6100 WOODLAND BROWN CrFeZnAlSi 3.45 10.15 9.80 9.50 3,6,7
6101 CHESTNUT DRK BRN CrFeZnMn 3.45 10.15 9.80 9.50 3,6,7
6104 FAWN ZrVCSn 5.35 15.60 15.10 14.60 3,6,7
6107 DRK GOLDEN BROWN ZrVCrSn 3.45 10.15 9.80 9.50 3,6,7
6108 WALNUT CrFeZnAl 3.50 10.20 9.90 9.60 3,6,7
6121 SATURN ORANGE CrFeZnAl 3.50 10.20 9.90 9.65 3,6,7
NO.
COLOR
COMPOSITION
1/4#
1#
5#
10#
REFERENCE
6124 CHOCOLATE BROWN CrFeZnAlMn 3.55 10.25 9.90 9.60 3,6,7
6126 HAZELNUT BROWN CrFeZnAl 3.50 10.20 9.90 9.55 3,7
6129 GOLDEN AMBROSIA CrFeZnAl 3.50 10.20 9.90 9.55 3,6,7
6134 RED BROWN CrFeZn 3.50 10.20 9.90 9.55 3,6,7
6153 SEAL BROWN CrFeZnMn 3.00 8.50 8.50 8.25 3,6,7
6201 CELADON CrCoZNnAlSi 3.65 10.60 10.30 9.95 1,3,6,8
6202 FLORENTINE GREEN CrCoSi 4.75 13.80 13.40 12.95 1,3,6,8
6204 VICTORIA GREEN CrCaSiZr 3.65 10.70 10.35 10.00 3,5,9
6206 GRASS GREEN CrCaSiZr 3.15 9.25 8.95 8.70 3,5,9
6211 PEA GREEN ZrVSn 5.60 16.40 15.85 15.35 1,3,6,8
6219 FRENCH BLUE CrCoZNCaSi 3.90 11.40 11.05 10.70 1,3,6,8
6223 IVY GREEN CrAlSi 3.90 11.40 11.05 10.70 3,5
6226 DARK LEAF CrCoZnSiFe 3.45 10.15 9.80 9.50 1,3,6,8
6236 CHARTREUSE ZrVSn 6.10 17.85 17.25 16.70 1,3,6
6242 BERMUDA BLUE GRN ZrVPr 3.75 10.95 10.60 10.25 3,6
6265 LEAF GREEN CoZnCaSi 3.70 10.80 10.45 10.10 3,5,9
6266 PEACOCK CrCo 8.05 23.40 22.70 21.95 1,3,6,8
6280 AVOCADO GREEN ZrVCrFeCo 5.35 15.60 15.10 14.60 3,6
6288 TURQUOISE ZrVCrCa 3.45 10.00 9.75 9.45 3,5,9
6300 MAZERINE CoSiZn 8.30 24.20 23.45 22.70 1,3,6
NO.
COLOR
COMPOSITION
1/4#
1#
5#
10#
REFERENCE
6302 CADET CrCoAlSiSn 5.70 16.60 16.10 15.60 1,3,6
6303 DEEP ORCHID CrSnCo 5.55 16.20 15.70 15.20 3,4,5
6305 TEAL CrCoAlSiZn 5.40 15.65 15.15 14.70 1,3,6
6308 DELPHINIUM CoAlSn 5.60 16.25 15.70 15.20 1,3,6
6319 LAVENDER MnAlCo 5.50 15.95 15.50 14.95 1,3
6332 ORCHID CrSnCo 5.40 15.65 15.15 14.70 3,4,5
6333 LAVENDER CrSnCo 5.00 14.55 14.10 13.65 3,4,5
6363 SKY BLUE CoAlSi 3.45 10.05 9.75 9.45 1,3,6
6364 TURQUOISE ZrV 3.90 11.45 11.05 10.70 1,3,6
6371 DARK TEAL CrCoAl 7.20 21.00 20.35 19.70 1,3,6
6373 TURQUOISE ZrVCrCoSn 4.20 12.20 11.85 11.45 3,6
6378 ZIR. VANADIUM BLUE ZrV 4.45 13.00 12.60 12.20 1,3,6
6381 BLACKBERRY WINE CrSnCo 5.40 15.75 15.25 14.75 3,5,9
6385 PANSY PURPLE CrSnCo 5.65 16.40 15.85 15.35 3,5,9
6391 ZIR. VAN. TURQUOISE ZrV 4.25 12.40 12.00 11.60 1,3,6
6396 PEACOCK ZrVCrCoAl 4.20 12.20 11.85 11.45 1,3,6
6404 VANADIUM SnV 6.40 18.60 18.05 17.45 3,6
6440 VANADIUM SnV 6.45 18.80 18.20 17.60 1,3,6
6450 PRASEODYMIUM PrZrSi 3.75 10.95 10.60 10.25 3,6
6464 ZIRCONIUM ZrV 5.50 16.05 15.55 15.05 1,3,6
NO.
COLOR
COMPOSITION
1/4#
1#
5#
10#
REFERENCE
6471 OLD GOLD SnVCrFeZn 5.15 15.05 14.55 14.10 1,3,6
6485 TITANIUM CrTiSb 3.90 11.40 11.05 10.70 1,3
6500 SAGE GRAY CrCoNiSi 4.70 13.70 13.30 12.90 1,3,6
6503 TAUPE GRAY CrFeAlSiZr 3.15 9.20 8.90 8.60 3,5
6506 PEARL GREY CrFeCoNiSn 5.00 14.60 14.15 13.70 3,6
6530 SILVER GREY CrFeCoNiS 6.45 18.80 18.20 17.60 3,6
6537 MOUSE GREY CrFeAlSiZrSn 3.40 10.00 9.65 9.35 3,5,9
6540 BLUE GREY CrRFeCoNiSn 6.75 19.65 19.05 18.45 3,6
6572 NATURAL GREY CrFeZr 3.20 9.35 9.05 8.75 3,5
6591 GUN METAL CoNiZr 4.85 14.15 13.70 13.25 3,6
6600 BLACK CrFeCoNi 5.75 16.70 16.20 15.65 1,3,6
6616 BLACK, Cr FREE CoFeMn 7.55 22.00 21.30 20.60 1,3,6
6650 BLACK, Co FREE CrFe 3.90 11.40 11.05 10.70 3,5
6657 BLACK CrFeCo 3.90 11.40 11.05 10.70 3,5
6700 WHITE ZrAlSi 3.10 9.00 8.75 8.45 3,6
NEW! ENCAPSULATED STAINS FOR CONE 5-10
NO.
COLOR
COMPOSITION
1/4#
1#
5#
10#
REFERENCE
6022 SHRIMP PINK ZrCD 9.10 26.50 25.70 24.90 1,3,6
6024 ORANGE ZrCd 11.05 32.00 31.15 30.15 1,3,6
6025 CORAL RED ZrCd 11.05 32.00 31.15 30.15 1,3,6
6026 LOBSTER ZrCd 9.95 29.60 28.75 27.80 1,3,6
6027 TANGERINE ZrCd 10.95 31.90 30.90 29.90 1,3,6
6033 SUNSET ZrCd 9.00 26.30 25.50 24.65 1,3,6
6304 VIOLET SnCr 7.70 22.40 21.70 21.00 1,3,5,9
STAIN SAMPLER KITS AVAILABLE $27.50 EACH :CONTAINS 1 OUNCE OF EACH COLOR
KIT#1
6001 ALPINE ROSE
6007 PEACH
6098 FLESH
6107 DRK GOLDEN BROWN
6126 HAZELNUT BROWN
6202 FLORENTINE GREEN
6226 DARK LEAF GREEN
6266 PEACOCK GREEN
6303 DEEP ORCHID
6332 ORCHID
6378 ZIR. VANADIUM BLUE
6404 VANADIUM YELLOW
6450 PRASEODYMIUM
6530 SILVER GREY
6650 BLACK, Co FREE
KIT#2
6002 ROSE PINK
6009 CORAL
6100 WOODLAND BROWN
6121 SATURN ORANGE
6129 GOLDEN AMBROSIA
6211 PEA GREEN
6236 CHARTREUSE
6280 AVOCADO GREEN
6305 TEAL GREEN
6363 SKY BLUE
6381 BLACKBERRY WINE
6440 VANADIUM YELLOW
6485 TITANIUM
6540 BLUE GRAY
6700 WHITE
KIT#3
6003 CRIMSON
6020 PINK
6101 CHESTNUT BROWN
6124 CHOCOLATE BROWN
6134 RED BROWN
6153 SEAL BROWN
6223 IVY GREEN
6242 BERMUDA BLU/GRN
6300 MAZERINE BLUE
6308 DELPHINIUM
6364 TURQUOISE
6385 PANSY PURPLE
6464 ZIRCONIUM
6500 SAGE GRAY
6600 BLACK
KIT#4
6006 DEEP CRIMSON
6007 PEACH
6029 PERSIMMON
6104 FAWN
6126 HAZELNUT BROWN
6153 SEAL BROWN
6204 VICTORIA GREEN
6265 LEAF GREEN
6302 CADET BLUE
6319 LAVENDER
6371 DARK TEAL
6391 ZIR. VAN. TURQUOISE
6471 OLD GOLD
6503 TAUPE GRAY
6616 BLACK, Cr FREE
KIT#5
6000 SHELL PINK
6023 CLOVER PINK
6090 CORAL
6108 WALNUT
6201 CELADON
6206 GRASS GREEN
6288 TURQUOISE
6333 LAVENDER
6373 TURQUOISE
6396 PEACOCK
6450 PRASEODYMIUM
6506 PEARL GREY
6537 MOUSE GREY
6591 GUN METAL
6657 BLACK
KIT#6

INCLUSION PIGMENTS

6022 SHRIMP PINK
6024 ORANGE
6025 CORAL RED
6026 LOBSTER
6027 TANGERINE
6033 SUNSET
6304 VIOLET
SELECT YOUR OWN COLOR KIT AT $2.50 PER COLOR ($3.95 FOR INCLUSION PIGMENT COLORS) - 1 OZ CONTAINERS
FOR ADDITIONAL MASON STAIN INFORMATION PLEASE GO TO THEIR WEBSITE CLICK HERE!
Online Catalog *Please note- Prices change without notice, tax and shipping charges are not included. Call, or fax us for an official quote. Phone (714) 541-4157 Fax (714) 541-2021
FILL OUT OUR NEW SECURE ONLINE ORDER FORM
CLICK HERE

This Document Copyright © 2005
By Aardvark Clay and Supplies Inc.
email webmaster chris@aardvarkclay.com