HOME
ABOUT OUR COMPANY
MAP & STORE HOURS
MONTHLY SPECIALS
CLAY & SLIPS
BISQUE WARE
GLASS & GLASS SUPPLIES
KILNS & REFRACTORIES
GLAZES & STAINS
EQUIPMENT & TOOLS
CLASSES & WORKSHOPS
TECHNICAL INFORMATION
ONLINE CATALOG
RESOURCES & LINKS
 DISTRIBUTORS
CONTACT US

Aardvark Clay & Supplies

GLAZE CHEMICALS / RAW MATERIALS

* RAW MATERIALS MAY BE SLIGHTLY HIGHER AT OUR LAS VEGAS LOCATION
PRICE PER POUND 1# 5# 10# 50# 100# 500#
ALUMINA HYDRATE 2.50 1.615 1.415 1.145 1.015 .962
ALUMINA OXIDE 2.50 1.615 1.415 1.145 1.015 .962
ANTIMONY OXIDE 14.35 12.675 11.685 9.830 8.90 8.465
BARIUM CARBONATE 2.25 1.355 1.185 .940 .830 .790
BENTONITE, HPM-20 1.95 1.075 .915 .720 .625 .596
BENTONITE, IBEX 200 1.25 .365 .255 .159 .118 .112
BONE ASH 1.60 .765 .625 .475 .403 .385
BORATE, AARDVARK 1.85 .801 .640 .476 .394 .378
BORATE, LAGUNA 1.50 .659 .527 .391 .328 .312
BORAX (GRANULAR) 1.80 .925 .775 .600 .520 .495
BORIC ACID (GRANULAR) 2.65 1.735 1.525 1.238 1.100 1.045
C.M.C. POWDER 10.15 8.720 8.000 6.750 6.100 5.800
CHROME OXIDE (GREEN) 9.85 8.450 7.750 6.500 5.883 5.589
COBALT CARBONATE (1/2"=$40.50) 62.40 57.45 51.65 CALL CALL CALL
COBALT OXIDE (1/2"=$59.75) 91.95 84.60 76.15 CALL CALL CALL
COPPER CARBONATE 8.90 7.560 6.950 5.835 5.275 5.000
COPPER OXIDE (BLACK) 9.60 8.20 7.530 6.320 5.718 5.432
COPPER OXIDE (RED) 15.75 13.950 12.865 10.835 9.821 9.330
COPPER SULPHATE 3.35 2.400 2.150 1.800 1.625 1.520
CORNWALL STONE 2.80 1.875 1.655 1.345 1.198 1.138
CRYOLITE 3.75 2.75 2.465 2.030 1.818 1.727
PRICE PER POUND 1# 5# 10# 50# 100# 500#
DARVAN #7 (DISPERSAL) PINT= $5.00 , GALLON= $22.00 4 GALLON PAIL= $72.00
DOLOMITE 1.20 .390 .275 .179 .135 .128
FELDSPAR, CUSTER 1.30 .470 .350 .240 .190 .180
FELDSPAR, G 200 1.35 .540 .420 .300 .245 .230
FELDSPAR, NC4 (SODA) 1.30 .505 .380 .270 .215 .205
FLOURSPAR 1.50 .645 .510 .380 .315 .299
GERSTLEY BORATE 1.75 .895 .745 .575 .495 .470
GROG, 10X18 MULCOA 1.50 .655 .520 .385 .325 .308
GROG, 20 MULCOA 1.40 .575 .447 .325 .265 .254
GROG, 20X50 MULCOA 1.50 .655 .520 .385 .325 .308
GROG, 35 MULCOA 1.40 .575 .447 .325 .265 .254
GROG, 325 MULCOA 1.50 .655 .520 .385 .325 .308
IRON CHROMATE 1.60 .765 .62 .475 .405 .384
IRON OXIDE, BLACK 4.75 3.675 3.325 2.760 2.480 2.355
IRON OXIDE, RED - 4284 3.20 2.245 2.000 1.640 1.460 1.390
IRON OXIDE, RED - 521 1.90 1.050 .900 .710 .617 .586
IRON OXIDE, YELLOW 4.90 3.800 3.465 2.875 2.585 2.460
LITHIUM CARBONATE 11.10 9.65 8.875 7.455 6.750 6.412
MACALOID 11.45 9.935 9.138 7.678 6.952 6.605
MAGNESIUM CARB. 5.20 4.100 3.725 3.100 2.800 2.650
PRICE PER POUND 1# 5# 10# 50# 100# 500#
MAGNESIUM SULPHATE 2.00 1.150 .983 .777 .679 .646
MAGNETITE (GRANULAR) 1.60 .767 .630 .506 .419 .401
MANGANESE CARBONATE 6.70 5.500 5.030 4.200 3.800 3.600
MANGANESE DIOXIDE (325M) 1.70 .860 .712 .548 .470 .447
MULLITE 35M 1.50 .665 .530 .395 .331 .314
MULLITE 100M 1.55 .695 .560 .420 .353 .335
NEPHELINE SYENITE 270M 1.30 .500 .380 .266 .215 .204
NICKEL CARB. (GREEN) 32.80 29.540 27.175 23.110 20.800 CALL
NICKEL OXIDE (BLACK) 45.05 41.300 38.265 32.325 29.360 CALL
OCHRE, YELLOW 3.85 2.845 2.555 2.100 1.890 1.795
PETALITE 2.60 1.692 1.486 1.203 1.066 1.013
POTASSIUM CARB. 3.05 2.15 1.890 1.546 1.378 1.309
PUMICE 1.70 .870 .720 .555 .478 .455
PYROPHYLLITE - ABB 1.25 .425 .310 .205 .160 .153
RUTILE, CERAMIC GRADE 4.95 3.900 3.540 2.940 2.645 2.510
SAND, 30 & 60 M N/A N/A N/A N/A .088 .084
SAND, 95 OTTAWA N/A N/A N/A N/A .165 .158
SAND, F-70 OTTAWA N/A N/A N/A N/A .145 .140
SAND, F-110 OTTAWA N/A N/A N/A N/A .170 .164
SILICA, 200M 1.25 .390 .280 .183 .138 .130
PRICE PER POUND 1# 5# 10# 50# 100# 500#
SILICA, 325M 1.30 .495 .375 .262 .210 .200
SILICA, IMSIL A-25 1.85 .970 .815 .635 .550 .520
SILICONE CARBIDE, FFF 9.40 8.041 7.385 6.202 5.615 5.337
SODA ASH 1.45 .620 .490 .360 .300 .285
SODIUM BICARBONATE 2.00 1.159 .990 .780 .685 .650
SODIUM SILICATE PINT= $1.75, GALLON= $7.50, 4 GALLON= $21.00
SPODUMENE 1.75 .890 .741 .575 .495 .469
STRONTIUM CARB. 2.35 1.430 1.240 .995 .877 .833
SUPERPAX 3.35 2.372 1.121 1.748 1.566 1.490
TALC, NYTAL 100 1.25 .445 .328 .223 .175 .165
TALC, PIONEER 2882 (C98) 1.25 .385 .270 .175 .130 .125
TALC, PIONEER 4388 (C88) 1.45 .445 .313 .200 .150 .143
TALC, PIONEER MB-92 (C2773) 1.45 .435 .300 .193 .145 .137
TIN OXIDE (1/2" = $11.20) 18.65 16.650 15.380 12.950 CALL CALL
TITANIUM DIOXIDE 5.75 4.365 4.218 3.514 3.168 3.000
UMBER 3.99 2.846 2.557 2.110 1.890 1.796
VERMICULITE $23.95 - FOUR CUBIC FOOT BAG
WHITING, 325M 1.30 .365 .255 .160 .119 .110
WOLLASTONITE, W-10 1.30 .475 .355 .245 .190 .185
ZINC OXIDE 6.55 6.350 4.900 4.100 3.700 3.515
ZINC OXIDE, CALCINED 8.65 6.58 5.96 4.96 4.46 4.25
ZIRCON G, MILLED 2.90 1.950 1.725 1.406 1.251 1.190
ZIRCOPAX PLUS 2.90 1.95 1.730 1.40 1.255 1.190
Online Catalog *Please note- Prices change without notice, tax and shipping charges are not included. Call, or fax us for an official quote. Phone (714) 541-4157 Fax (714) 541-2021
FILL OUT OUR NEW SECURE ONLINE ORDER FORM
CLICK HERE

This Document Copyright © 2005
By Aardvark Clay and Supplies Inc.
email webmaster chris@aardvarkclay.com